
For the Table
IN BETWEEN
DURING
SIDES
SANDWICHES
Sandwiches served with your choice of Fries, Side Salad, or Soup
CHOPPED
PLATES
SANDWICHES
Sandwiches served with your choice of Fries, Side Salad, or Soup
CHOPPED
PLATES
Austin EastCiders Texas Honey Austin ABV. 5% | 6
Revolver Blood and Honey Wheat Ale, Granbury, TX ABV. 7% | 7
Stella Artois Euro Pale Lager, Belgium. ABV. 5% | 6
Four Corners El Super Bee Saison, Dallas ABV. 8% | 7
Rabbit Hole 561 IKolsch, Justin, TX ABV. 4.7% | 6
Community Mosaic IPA American IPA, Dallas ABV. 8.6% | 7
Southern Star Bombshell Blonde American Ale, Conroe, TX ABV. 5.25% | 6
Lazy Magnolia Pecan Brown Ale, Mississippi ABV. 4.39% | 7
Wild Acre Moonlight Shine Wheat Ale, Ft. Worth ABV. 5.7% | 6
Texas Ale Project Fire Ant Funeral Amber Ale, Dallas ABV. 6% | 7
ROTATING LOCALS/ SEASONALS MKT

BOTTLE SELECTIONS
Michelob Ultra Domestic Lager, MO | 5
Miller Light Domestic Lager, WI | 5
Coors Light Domestic Lager, CO | 5
Sam Adams Domestic Lager, MA | 5
Dos Equis Mexico | 6
Firemans 4 Domestic Lager, TX | 6
WHITE
Rosé Maison Saleya, Provence, France | 12/24/48
Pinot Gris J Vineyards | 10/20/40
Sauvignon Blanc Hall, Napa, CA | 14/28/56
Pinot Grigio Stemmari, Sicily, Italy | 9/18/36
Riesling Trefethen Dry Riesling, Sonoma, CA | 10/20/40
Chardonnay Macrosti, Sonoma, CA | 13/26/52
Hess “Shirtail Creek”, Napa, CA | 10/20/40
Franciscan Napa, CA | 11/22/44
RED
Pinot Noir Weather, Russian River, CA | 13/26/52
Saintsbury Los Carneros, CA | 14/28/56
Tempranillo Matchbook, Dunnigan Hills, CA | 9/18/36
Malbec Diseno, Argentina | 12/24/48
Petite Sirah Spellbound, Sonoma, CA | 11/22/44
Blend Halter Ranch Synthesis, Paso Robles, CA | 14/28/56
Cabernet Oberon, Napa, CA | 17/34/68
Round Pond Kith and Kin, Napa, CA | 16/32/64
BUBBLES
Prosecco Nino Franco “Rustico”, Italy | 10/39
Brut Rosé Schramsberg Mirabelle, Napa, CA | 13/47
Brut Roederer Estate, Anderson Valley, CA | 12/46
Brut Souverain Henriot, France | 16/64
Brut Veuve Clicquot, Reims, France | 89
Brut Perrier Jouet, France | 90
Blanc de Blanc Delamotte, Champagne, France | 92
WINE
WHITE
Rosé Château de Berne Impatience, Provence, France | 44
Sauvignon Blanc/Fume Blanc Mondavi, Napa, CA | 44
Château de Sancere, Sancere, France | 60
Cloudy Bay, Marlborough, New Zealand | 59
Gruner Veltliner Laurenz V., Austria | 39
Pinot Gris Kings Ridge, Willamette Valley, OR | 38
Pinot Grigio Zenato, Veneto, Italy | 38
Torrontes Nietto Senetiner, Argentina | 36
Riesling Jean Baptiste Gunderloch, Germany | 44
Trimbach Alsace, France | 38
Albarino Ramon Bilbao, Spain | 36
Arneis Damilano, Piedmont, Italy | 46
White Blend Carne Humana, Napa, CA | 64
Chardonnay Domain Faiveley, Bourgogne Blanc, France | 58
Laetitia, Arroyo Grande, CA | 42
Ferrari-Carano, Sonoma, CA | 39
Flowers, Sonoma Coast, CA | 105
Wind Racer, Russian River, CA | 79
Viognier Fess Parker, Santa Barbara, CA | 41
RED
Pinot Noir Davis Bynum, Sonoma, CA | 62
Girardin Cuvée, St. Vincent Burgundy, France | 45
Archery Summit, Premier Cuvée, Willamette, OR | 108
Joseph Phelps, Sonoma Coast, CA |69
Walt “Blue Jay”, Anderson Valley, CA | 75
Tempranillo Museum Real, Reserva, Spain | 55
Sangiovese Castello di Bossi, Tuscany, Italy | 45
Dolcetto D’abla Sandrone, Italy | 49
Zinfandel Edmeades, Mendocino Valley, CA | 44
Syrah Burgess, Napa, CA | 58
Red Blends Château Saint Georges, Saint Emilion, France | 58
Paraduxx Z Blend, Napa Valley, CA | 78
Clos de Chacras, Gran Estirpe, Argentina | 75
Il Bruciato, Tuscany, Italy | 48
Syrah Blend Gerard Bertrand, Tautavel, France | 45
Malbec Graffinga Reserve, Argentina | 45
Merlot Jason Stephens, Gilroy, CA | 42
Twomey, Napa, CA | 90
Shiraz St. Halett, Australia | 38
Cabernet Sauvignon Buehler, Napa, CA | 56
Decero, Mendoza, Argentina | 49
Andrew Will, Columbia Valley, WA | 69
Stonestreet, Alexander Valley, CA | 84
Joseph Phelps, Napa, CA | 130